
High‑content confocal imaging system for multiparametric cell‑based assays. It acquires fluorescence and brightfield images across multiple channels, with automated focus, Z‑stacking, and large field‑of‑view stitching. Environmental controls allow long‑term live‑cell imaging of 2D and 3D models, and plate automation supports repeated time‑point acquisition. Compatible with Cell Painting, immunofluorescence, and custom phenotypic assays, enabling measurement of morphology, reporter activity, and subcellular localization at single‑cell resolution.
| Feature | Detail |
|---|---|
| Imaging Modes | Confocal Widefield (non-confocal) Fluorescence Transmission (Brightfield) Digital Phase Contrast (DPC) |
| Plate Formats | Any multiwell format 6-well to 1536-well plates Supports defining new custom plates |
| 3D Imaging | Z-stacking for organoids and complex cultures |
| Analysis | Built-in image analysis tools with support for custom pipelines |
| Excitation | 355-385 nm 390-420 nm 435-460 nm 460-490 nm 490-515 nm 530-560 nm 615-645 nm 650-675 nm |
| Emission | 430-500 nm 500-550 nm 515-580 nm 570-620 nm 570-650 nm 655-705 nm 655-760 nm 685-760 nm |
| Environmental Controls | Temperature and CO₂ regulation |
| Automation Compatibility | Fully integrated with our robotic platform (connection with plate stacker, incubator, liquid handler, centrifuge, plate washer, and multimode plate reader) |
Schedule training or learn about pricing.