
A multimode reader for fluorescence, luminescence, absorbance, AlphaLISA, and kinetic assays. Supports live-cell monitoring with environmental control, on-deck injectors, and flexible well formats (up to 1536).
| Feature | Detail |
|---|---|
| Read & Imaging Modes | Absorbance (standard, scan); 200-1000 nm Fluorescence intensity (top/bottom, scan (ex, em, or both), FRET); 230-900 nm Time-Resolved Fluorescence (TRF / TR-FRET) Fluorescence Polarization (FP) Luminescence (glow, flash, multicolor, scan) Alpha Technology (AlphaScreen, AlphaLISA, AlphaPlex) Brightfield imaging (cell counting, confluence) Fluorescence live-cell imaging (multi-channel, up to 3-channel) Kinetic loops |
| Wavelength Range & Optics | Equipped with a monochromator for tunable wavelength selection across UV, visible, and near-infrared spectra. Absorbance: 200-1000 nm Fluorescence: 230-900 nm Objectives (2x, 4x and 10x) 5-LED excitation, 4 color channels |
| Plate Formats | 6- to 1536-well plates Custom plate definitions supported NanoQuant plate (low-volume nucleic acid quant) Cuvette port (absorbance) Cell chips (suspension-based counting) |
| Environmental Control | Temperature regulation (ambient to 42°C) Humidity cassettes to reduce evaporation |
| Cytometry-like Analysis | Real-time measurements of confluence, cell viability, and fluorescence intensity directly in microplates |
| Injection & Mixing | Up to 2 reagent injectors with onboard priming & backflush |
| Software | SparkControl software with full workflow editor Live Viewer for kinetic imaging and confluence tracking ImageAnalyzer for fluorescence image quantification |
| Automation Compatibility | Fully integrated with our robotic platform (connection with plate stacker, incubator, liquid handler, centrifuge, plate washer, and confocal microscope) |
Schedule training or learn about pricing.